School timetable
Group 1-8 | |
Monday | 8.30-14.30 |
Tuesday | 8.30-14.30 |
Wednesday | 8.30-12.30 |
Thursday | 8.30-14.30 |
Friday | 8.30-14.30 |
Holiday timetable 2022-2023
Date | Occasion |
05-09 | 1e day of new term 2022-2023 |
05-10 | Study day, Children are free |
22-10 / 30-10 | Autumn holiday |
06-12 | Study day, Children are free |
23-12 | Afternoon free due to christmas holiday |
24-12 / 08-01 | Christmas holiday |
06-02 | Study day, Children are free |
17-02 | Afternoon free due to carnival holiday |
18-02 / 26-02 | Carnival holiday |
31-03 | Study day, Children are free |
10-04 | Easter monday |
22-04 / 07-05 | May holiday |
18-05 and 19-05 | Ascension day |
29-05 | 2e Pentecost day |
30-05 | Study day, Children are free |
39-06 | Study day, Children are free |
14-07 | Afternoon free due to summer holiday |
15-07 / 27-08 | Summer holiday |
28-08 | 1e day of new term 2023-2024 |
Important addresses in the area
Dentist | Tandheelkundig Centrum Blixembosch Ouverture 149 040 241 4414 Kies Centrum voor Tandheelkunde Aanschot 23 040 211 1508 Tandarts Woenselse Heide Zuiderzeelaan 1 040 242 3389 |
GP-doctor | Huisartsenpraktijk J.Berkhoudt Nederland, Ouverture 95 040 241 8992 Huisartsenpraktijk Visser En Hoffmann Airbornelaan 134 040 241 1432 Huisartsenpraktijk Artois Artoislaan 4 040 242 7000 |
Hospitals | Catharina Ziekenhuis Michelangelolaan 2, 5623 EJ Eindhoven 040 239 9111 Máxima Medisch Centrum Dominee Theodor Fliednerstraat 1, 5631 BM Eindhoven St. Anna Ziekenhuis Antoon Coolenlaan 1, 5644 RX Eindhoven 040 286 4040 |
Pharmacist | Apotheek Ouverture Ouverture 97, 5629 PS Eindhoven Apotheek Lingmont Airbornelaan 134, 5632 JG Eindhoven |
Shopping | Eindhoven City Centre Woensel XL |
Secundary Schools | Stedelijk College Eindhoven (offers bilingual educational course) Eckart College Frits Philips Lyceum |
Sport facilities | Swimming: Ir Ottenbad Sports: Bokt sportcentre IJs sportcentrum |
Travel time from the Boschuil
Where to | Km | Travel time estimate |
Eindhoven Airport | 14 | 19 minutes |
Eindhoven centre/Train station | 6,2 | 13 minutes |
A2 | 7,2 | 14 minutes |
A50 | 3,5 | 6 minutes |
ASML | 19 | 23 minutes |
VDL | 18 | 22 minutes |
High Tech Campus | 13 | 33 minutes |
TU/E | 7,2 | 15 minutes |